_______W___..................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4135 | 4204 | 0/988/407494 | _ | 58.23 | 8 | 0 | 0.0 | 6.61 | 3315.94 | 178.33.237.198 | 178.33.237.198:8443 | HEAD /templates/yoo_vox/lib/js/addons/accordionmenu.js HTTP/1.0 |
1-4135 | 4208 | 0/988/398269 | _ | 65.64 | 0 | 0 | 0.0 | 7.36 | 3271.89 | 51.254.170.176 | euwebhost.com:8080 | GET /robots.txt HTTP/1.0 |
2-4135 | 4729 | 0/1005/401693 | _ | 62.08 | 5 | 0 | 0.0 | 7.67 | 3546.99 | 178.33.237.198 | 178.33.237.198:8443 | HEAD /index.php HTTP/1.0 |
3-4135 | 4205 | 0/992/393805 | _ | 65.21 | 6 | 0 | 0.0 | 7.76 | 3319.43 | 178.33.237.198 | 178.33.237.198:8443 | HEAD /templates/yoo_vox/lib/js/template.js HTTP/1.0 |
4-4135 | 24179 | 0/984/391144 | _ | 61.19 | 8 | 0 | 0.0 | 7.37 | 3369.80 | 178.33.237.198 | 178.33.237.198:8443 | HEAD /media/system/js/caption.js HTTP/1.0 |
5-4135 | 29569 | 0/992/379090 | _ | 56.87 | 7 | 0 | 0.0 | 7.48 | 3201.55 | 178.33.237.198 | 178.33.237.198:8443 | HEAD /templates/yoo_vox/lib/js/addons/dropdownmenu.js HTTP/1.0 |
6-4135 | 4206 | 0/969/386054 | _ | 54.25 | 10 | 1 | 0.0 | 6.80 | 3291.11 | 178.33.237.198 | tomaria.com:8080 | GET /modules/mod_yoo_tweet/mod_yoo_tweet.css.php HTTP/1.0 |
7-4135 | 4207 | 0/982/304581 | W | 57.54 | 0 | 0 | 0.0 | 7.30 | 2730.54 | 51.254.170.176 | euwebhost.com:8080 | GET /server-status HTTP/1.0 |
8-4135 | 29570 | 0/972/231564 | _ | 55.72 | 9 | 0 | 0.0 | 7.47 | 1519.11 | 178.33.237.198 | 178.33.237.198:8443 | HEAD /templates/yoo_vox/lib/js/mootools.js HTTP/1.0 |
9-4135 | 13443 | 0/531/95845 | _ | 37.10 | 8 | 0 | 0.0 | 4.36 | 565.48 | 178.33.237.198 | 178.33.237.198:8443 | HEAD /templates/yoo_vox/lib/js/addons/base.js HTTP/1.0 |
10-4135 | 13461 | 0/543/64778 | _ | 33.12 | 7 | 0 | 0.0 | 4.06 | 354.80 | 178.33.237.198 | 178.33.237.198:8443 | HEAD /templates/yoo_vox/lib/js/addons/fancymenu.js HTTP/1.0 |
11-4119 | - | 0/0/33538 | . | 46.71 | 65058 | 0 | 0.0 | 0.00 | 165.99 | 51.254.170.176 | euwebhost.com:8443 | OPTIONS * HTTP/1.0 |
12-4119 | - | 0/0/12945 | . | 42.69 | 65058 | 43 | 0.0 | 0.00 | 93.74 | 178.33.237.198 | tomaria.com:8080 | GET /index.php?option=com_phocaguestbook&view=phocaguestbook&id |
13-3979 | - | 0/0/7515 | . | 0.62 | 756261 | 0 | 0.0 | 0.00 | 49.50 | 51.254.170.176 | euwebhost.com:8443 | OPTIONS * HTTP/1.0 |
14-3511 | - | 0/0/5204 | . | 49.55 | 2999062 | 16 | 0.0 | 0.00 | 28.37 | 51.254.170.176 | euwebhost.com:8080 | POST /php-cgi/php-cgi.exe?%add+allow_url_include%3d1+%add+auto_ |
15-3511 | - | 0/0/2995 | . | 49.66 | 2999062 | 0 | 0.0 | 0.00 | 16.15 | 51.254.170.176 | euwebhost.com:8443 | OPTIONS * HTTP/1.0 |
16-3262 | - | 0/0/2001 | . | 9.74 | 4208652 | 0 | 0.0 | 0.00 | 11.00 | 51.254.170.176 | euwebhost.com:8443 | OPTIONS * HTTP/1.0 |
17-3262 | - | 0/0/2002 | . | 12.60 | 4208652 | 0 | 0.0 | 0.00 | 10.06 | 51.254.170.176 | euwebhost.com:8443 | OPTIONS * HTTP/1.0 |
18-3008 | - | 0/0/1081 | . | 4.25 | 5473653 | 0 | 0.0 | 0.00 | 4.43 | 178.33.237.198 | 178.33.237.198:8443 | GET /server-status HTTP/1.0 |
19-3008 | - | 0/0/1570 | . | 25.95 | 5418261 | 233 | 0.0 | 0.00 | 7.20 | 178.33.237.198 | tomaria.com:8080 | GET /index.php?option=com_phocaguestbook&view=phocaguestbook&id |
20-3008 | - | 0/0/1423 | . | 23.28 | 5418261 | 0 | 0.0 | 0.00 | 6.14 | 51.254.170.176 | euwebhost.com:8443 | OPTIONS * HTTP/1.0 |
21-3008 | - | 0/0/1415 | . | 24.00 | 5418261 | 0 | 0.0 | 0.00 | 6.30 | 51.254.170.176 | euwebhost.com:8443 | OPTIONS * HTTP/1.0 |
22-2904 | - | 0/0/667 | . | 1.08 | 5936642 | 26 | 0.0 | 0.00 | 2.07 | 178.33.237.198 | iatv.es:8080 | GET /wp-includes/images/autoload_classmap.php HTTP/1.0 |
23-2904 | - | 0/0/888 | . | 1.12 | 5936642 | 21 | 0.0 | 0.00 | 3.57 | 178.33.237.198 | iatv.es:8080 | GET /wp-admin/classwithtostring.php HTTP/1.0 |
24-2904 | - | 0/0/885 | . | 2.47 | 5936642 | 34 | 0.0 | 0.00 | 3.42 | 178.33.237.198 | iatv.es:8080 | GET /wp-admin/css/classwithtostring.php HTTP/1.0 |
25-2904 | - | 0/0/881 | . | 1.15 | 5936642 | 0 | 0.0 | 0.00 | 3.35 | 178.33.237.198 | iatv.es:8080 | GET /cgi-bin/index.php HTTP/1.0 |
26-2904 | - | 0/0/881 | . | 3.35 | 5936642 | 18 | 0.0 | 0.00 | 4.18 | 178.33.237.198 | iatv.es:8080 | GET /wp-includes/assets/index.php HTTP/1.0 |
27-2904 | - | 0/0/258 | . | 1.18 | 5936642 | 20 | 0.0 | 0.00 | 1.34 | 178.33.237.198 | iatv.es:8080 | GET /.well-known/acme-challenge/radio.php HTTP/1.0 |
28-973 | - | 0/0/619 | . | 1.43 | 15393855 | 0 | 0.0 | 0.00 | 1.78 | 51.254.170.176 | euwebhost.com:8443 | OPTIONS * HTTP/1.0 |
29-973 | - | 0/0/827 | . | 21.06 | 15354286 | 134 | 0.0 | 0.00 | 3.26 | 51.254.170.176 | itsmf.xyz:8443 | GET /tests/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php H |
30-973 | - | 0/0/348 | . | 18.87 | 15354286 | 0 | 0.0 | 0.00 | 2.03 | 51.254.170.176 | euwebhost.com:8443 | OPTIONS * HTTP/1.0 |
31-973 | - | 0/0/621 | . | 0.02 | 15393881 | 0 | 0.0 | 0.00 | 2.04 | 51.254.170.176 | euwebhost.com:8443 | OPTIONS * HTTP/1.0 |
32-973 | - | 0/0/224 | . | 17.28 | 15354286 | 86 | 0.0 | 0.00 | 1.47 | 51.254.170.176 | itsmf.xyz:8443 | GET /apps/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php HT |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 0 total entries replaced since starting: 0 total entries expired since starting: 0 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 22 miss total removes since starting: 0 hit, 0 miss |